1.5 million dozen eggs RECALLED due to salmonella
What you need to know

The U.S. Food & Drug Administration (FDA) has announced a recall by Midwest Poultry Services. L.P. of more than 1.5 million dozens of white shell and brown cage-free eggs that may be contaminated with Salmonella. The recalled eggs were produced by farms in Texas and were distributed across six states.
How To Identify the Recalled Eggs
The eggs were distributed by Midwest Poultry Services L.P. to retail stores and food service locations and were sold under multiple brand names including Kroger, Country Morning, and Brookshire’s. In Texas and Louisiana, recalled eggs were sold at Kroger and Brookshire grocery stores, as well as shipped to retail customers. In Arkansas, Mississippi, New Mexico, and Oklahoma, the recalled eggs were sold at Brookshire Grocery Stores and other smaller retail outlets.
All recalled white shell and brown cage-free eggs have “best by” dates between July 20 and Aug. 17, 2026 and bear the codes P-1950 or 840962. Here are all the recalled eggs:
| Item Description | Identifying Code | UPC | Julian Date Range | Best By / Sell By Date Between: |
| Kroger Large 12 eggs | P-1950 or 840962 | 011110609038 | 157 to 184 | July 20 – August 17, 2026 |
| Kroger Large 18 eggs | P-1950 or 840962 | 011110609335 | 157 to 184 | July 20 – August 17, 2026 |
| Kroger Large 60 eggs | P-1950 | 011110609144 | 157 to 184 | July 20 – August 17, 2026 |
| Kroger Extra Large 12 eggs | P-1950 or 840962 | 011110609045 | 157 to 184 | July 20 – August 17, 2026 |
| Kroger Medium 12 eggs | P-1950 or 840962 | 011110609021 | 157 to 184 | July 20 – August 17, 2026 |
| Kroger Medium 30 eggs | P-1950 | 011110609809 | 157 to 184 | July 20 – August 17, 2026 |
| Kroger Jumbo 12 eggs | P-1950 or 840962 | 011110609052 | 157 to 184 | July 20 – August 17, 2026 |
| Simple Truth Cage Free Medium Brown 12 eggs | P-1950 | 011110870230 | 157 to 184 | July 20 – August 17, 2026 |
| Simple Truth Cage Free Large Brown 12 eggs | P-1950 | 011110797704 | 157 to 184 | July 20 – August 17, 2026 |
| Simple Truth Cage Free Large Brown 18 eggs | P-1950 | 011110893109 | 157 to 184 | July 20 – August 17, 2026 |
| Simple Truth Cage Free Large Brown 24 eggs | P-1950 | 011110150974 | 157 to 184 | July 20 – August 17, 2026 |
| Brookshire’s Large 12 Eggs | P-1950 | 092825095552 | 157 to 184 | July 20 – August 17, 2026 |
| Brookshire’s Large 18 Eggs | P-1950 | 092825095569 | 157 to 184 | July 20 – August 17, 2026 |
| Brookshire’s Large 36 eggs | P-1950 | 092825109808 | 157 to 184 | July 20 – August 17, 2026 |
| Brookshire’s Large 60 eggs | P-1950 | 092825095637 | 157 to 184 | July 20 – August 17, 2026 |
| Brookshire’s Large 6 eggs | P-1950 | 092825095644 | 157 to 184 | July 20 – August 17, 2026 |
| Brookshires Extra Large 18 Eggs | P-1950 | 092825095606 | 157 to 184 | July 20 – August 17, 2026 |
| Brookshire’s Jumbo 12 Eggs | P-1950 | 092825095583 | 157 to 184 | July 20 – August 17, 2026 |
| Country Morning Large 12 Eggs | P-1950 | 078566200004 | 157 to 184 | July 20 – August 17, 2026 |
| Country Morning Large 18 Eggs | P-1950 | 078566005036 | 157 to 184 | July 20 – August 17, 2026 |
| Country Morning Large 2 ½ Dozen | P-1950 | 079307005162 | 157 to 184 | July 20 – August 17, 2026 |
| Country Morning Extra Large 12 Eggs | P-1950 | 078566001021 | 157 to 184 | July 20 – August 17, 2026 |
| Country Morning Medium 12 Eggs | P-1950 | 078566001045 | 157 to 184 | July 20 – August 17, 2026 |
| Country Morning Jumbo 12 Eggs | P-1950 | 078566001014 | 157 to 184 | July 20 – August 17, 2026 |
| Sunups Medium 2 1/2 Dozen | P-1950 | 028621304987 | 157 to 184 | July 20 – August 17, 2026 |
| Grade AA Large Bulk X 30 DOZEN | P-1950 | N/A | 157 to 184 | July 20 – August 17, 2026 |
| Grade A Large Bulk X 15 DOZEN | P-1950 | N/A | 157 to 184 | July 20 – August 17, 2026 |
| Grade A Large Bulk – TICTAC | P-1950 | N/A | 157 to 184 | July 20 – August 17, 2026 |
| Grade A Large Bulk – BROWN – TICTAC | P-1950 | N/A | 157 to 184 | July 20 – August 17, 2026 |
| Grade A Medium Bulk X 30 DOZEN | P-1950 | N/A | 157 to 184 | July 20 – August 17, 2026 |
| Grade A Medium Bulk X 15 DOZEN | P-1950 | N/A | 157 to 184 | July 20 – August 17, 2026 |
| Grade A Extra Large Bulk X 15 DOZEN | P-1950 | N/A | 157 to 184 | July 20 – August 17, 2026 |
| Grade A Jumbo Bulk 20 eggs | P-1950 | N/A | 157 to 184 | July 20 – August 17, 2026 |
The FDA announcement has images of the cartons to help consumers identify the recalled eggs.
What To Do if You Have the Recalled Eggs
The eggs were recalled after Midwest Poultry Services L.P. identified an issue with two of its Texas farms. The company has stopped distributing fresh eggs produced by those farms.
If you have any of the recalled white shell or brown cage-free eggs, you should not consume them. Instead, throw the eggs away or return them to the original place or purchase for a refund. If you’ve already eaten the eggs, you should monitor yourself for symptoms of a Salmonella infection.
In healthy individuals, typical symptoms include fever, diarrhea, nausea, vomiting, and abdominal pain. However, Salmonella infections can be more serious, and even fatal, for young children, elderly adults, and those with weakened immune systems. In severe cases, Salmonella infections may cause arterial infections, endocarditis, and arthritis.
If you are experiencing any Salmonella symptoms, or have any health-related questions, you should contact your healthcare provider immediately. For questions regarding this recall, you can contact Midwest Poultry Services at 574-405-9531.

































